<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZFS Deduplication with NTFS</title>
	<atom:link href="http://www.edplese.com/blog/2009/11/24/zfs-deduplication-with-ntfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edplese.com/blog/2009/11/24/zfs-deduplication-with-ntfs/</link>
	<description>Thoughts on Tech</description>
	<lastBuildDate>Mon, 09 May 2011 01:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ed Plese</title>
		<link>http://www.edplese.com/blog/2009/11/24/zfs-deduplication-with-ntfs/comment-page-1/#comment-15</link>
		<dc:creator>Ed Plese</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://edplese.com/blog/?p=65#comment-15</guid>
		<description>Because NTFS doesn&#039;t know anything about the ZFS deduplication, it won&#039;t factor deduplication into its space reporting.  For example, a 10 GB NTFS volume stored on a zvol with 2 identical 2 GB files would report 4 GB used and 6 GB free from Windows.</description>
		<content:encoded><![CDATA[<p>Because NTFS doesn&#8217;t know anything about the ZFS deduplication, it won&#8217;t factor deduplication into its space reporting.  For example, a 10 GB NTFS volume stored on a zvol with 2 identical 2 GB files would report 4 GB used and 6 GB free from Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah</title>
		<link>http://www.edplese.com/blog/2009/11/24/zfs-deduplication-with-ntfs/comment-page-1/#comment-11</link>
		<dc:creator>jeremiah</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://edplese.com/blog/?p=65#comment-11</guid>
		<description>this is awesome; ntfs won&#039;t support sector-based deduplication in my lifetime, but NTFS on ZFS is something I can do today.</description>
		<content:encoded><![CDATA[<p>this is awesome; ntfs won&#8217;t support sector-based deduplication in my lifetime, but NTFS on ZFS is something I can do today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.edplese.com/blog/2009/11/24/zfs-deduplication-with-ntfs/comment-page-1/#comment-7</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://edplese.com/blog/?p=65#comment-7</guid>
		<description>I am wondering what NTFS would report the disk usage. Is it the case that there will still have only 4G available to NTFS but the real space consumption is saved by ZFS?</description>
		<content:encoded><![CDATA[<p>I am wondering what NTFS would report the disk usage. Is it the case that there will still have only 4G available to NTFS but the real space consumption is saved by ZFS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

